
Up For The Challenge
Complete these quests and Unlock Pods

Game | Name | Description | ![]() | XP |
---|---|---|---|---|
![]() Jewels Jungle Match 3 | Move Master | Get a Score of over 500 | 2 | 2 |
![]() Jewels Jungle Match 3 | Puzzle Prodigy | Get a Score of over 1000 | 5 | 5 |
![]() Jewels Jungle Match 3 | Mystery Matcher | Get a Score of over 2000 | 10 | 10 |
![]() Jewels Jungle Match 3 | Swift Swapper | Get a Score of over 5000 | 20 | 20 |
![]() Jumper Frog | Try not to Die | Have the frog die 5 times | 5 | 5 |
![]() Jumper Frog | The goal is to NOT die! | Have the frog die 50 times | 10 | 10 |
![]() Jumper Frog | Death is Inevitable | Have the frog die 500 times | 20 | 20 |
![]() Jumper Frog | Hip | Jump over 100 times | 15 | 15 |
![]() Jumper Frog | Hop | Jump over 1000 times | 25 | 25 |
![]() Jumper Frog | Hippity Hop | Jump over 5000 times | 30 | 30 |
![]() Jumper Frog | Hoppity Hip | Jump over 10000 times | 35 | 35 |
![]() Jumper Frog | You are Death! | Have the Frog Die 2500 times | 50 | 50 |
![]() Jurassic Run | Eggsy | Have 10 Eggs | 5 | 5 |
![]() Jurassic Run | Eggsecutor | Have 50 Eggs | 20 | 20 |
![]() Jurassic Run | Eggscavator | Have 100 Eggs | 50 | 50 |
![]() Jurassic Run | Builder | Build 10 Perfect Bridges | 5 | 5 |
![]() Jurassic Run | Architect | Build 25 Perfect Bridges | 15 | 15 |
![]() Jurassic Run | Engineer | Build 50 Perfect Bridges | 25 | 25 |
![]() Jurassic Run | Apprentice Builder | Build 100 Perfect Bridges | 50 | 50 |
![]() Jurassic Run | Senior Builder | Build 250 Perfect Bridges | 75 | 75 |
![]() Jurassic Run | Master Builder | Build 1000 Perfect Bridges | 100 | 100 |
![]() Jurassic Run | Practice | Build 50 bridges | 5 | 5 |
![]() Jurassic Run | Getting the Hang of it | Build 200 Bridges | 20 | 20 |
![]() Jurassic Run | Avoid the Rex | Build 1000 Bridges | 50 | 50 |
![]() Knife Ninja | Genin | Get a Score of over 20 | 5 | 5 |
![]() Knife Ninja | Chuunin | Get a Score of over 50 | 10 | 10 |
![]() Knife Ninja | Jounin | Get a Score of over 100 | 30 | 30 |
![]() Knife Ninja | Hokage | Get a Score of over 500 | 50 | 50 |
![]() Knife Ninja | Apples | Cut up 20 Apples | 5 | 5 |
![]() Knife Ninja | More Apples | Cut up 50 Apples | 20 | 20 |
![]() Knife Ninja | A lot of Apples | Cut up 100 Apples | 30 | 30 |
![]() Knife Ninja | A ton of Apples | Cut up 500 Apples | 50 | 50 |
![]() Knife Ninja | Too many Apples too count | Cut up 2000 Apples | 100 | 100 |
![]() Knight Shot | The Goblin Menace | Get a score of over 10 | 2 | 2 |
![]() Knight Shot | Troll Bridge Showdown | Get a score of over 20 | 5 | 5 |
![]() Knight Shot | Black Knight | Get a score of over 50 | 10 | 10 |
![]() Knight Shot | Dragon's Lair | Reach building level 1 | 2 | 2 |
![]() Knight Shot | Dragon's Lair | Reach building level 3 | 5 | 5 |
![]() Knight Shot | Dark Wizard's Tower | Reach building level 5 | 7 | 7 |
![]() Knight Shot | Knight in Shining Armor | Get a score of 30 | 7 | 7 |
![]() Labyrinth Survivor | Coin Collector | Pickup at least 50 coins | 10 | 10 |
![]() Labyrinth Survivor | Coin Hoarder | Pickup at least 500 coins | 20 | 20 |
![]() Labyrinth Survivor | Horde Gladiator | Get a score of 2000 | 2 | 2 |
![]() Labyrinth Survivor | Horde Champion | Get a score of 10000 | 10 | 10 |
![]() Labyrinth Survivor | horde Slayer | Defeat 100 enemies | 5 | 5 |
![]() Labyrinth Survivor | Horde Destroyer | Defeat 5000 enemies | 15 | 15 |
![]() Labyrinth Survivor | Labyrinth Explorer | Reach Level 10 | 5 | 5 |
![]() Labyrinth Survivor | Labyrinth Adventurer | Reach Level 50 | 20 | 20 |
![]() Labyrinth Survivor | Boss Fight | Defeat 1 boss | 10 | 10 |
![]() Labyrinth Survivor | Raid Boss | Defeat 5 bosses | 20 | 20 |
