
Up For The Challenge
Complete these quests and Unlock Pods

Game | Name | Description | ![]() | XP |
---|---|---|---|---|
![]() Goalkeeper Challenge | 25 save Combo | Save 25 Goal attempts in a row | 25 | 25 |
![]() Goalkeeper Challenge | 50 Save Combo | Save 50 Goal attempts in a row | 50 | 50 |
![]() Goalkeeper Challenge | Save 10 Goals | Save a total of 10 Goals | 5 | 5 |
![]() Goalkeeper Challenge | Save 50 Goals | Save a total of 50 Goals | 15 | 15 |
![]() Goalkeeper Challenge | Save 100 Goals | Save a total of 100 Goals | 20 | 20 |
![]() Goalkeeper Challenge | Save 500 Goals | Save a total of 500 Goals | 30 | 30 |
![]() Gogi Adventure 2 | Junior Platformer | Get a Score of over 50 | 2 | 2 |
![]() Gogi Adventure 2 | Intermediate Platformer | Get a Score of over 300 | 5 | 5 |
![]() Gogi Adventure 2 | Professional Platformer | Get a Score of over 800 | 8 | 8 |
![]() Gogi Adventure 2 | Save a Penny | Collect 20 or more Coins | 5 | 5 |
![]() Gogi Adventure 2 | Money Bags | Collect 80 or more Coins | 10 | 10 |
![]() Gogi Adventure 2 | Cash Money Dollars | Collect 500 or more Coins | 15 | 15 |
![]() Gogi Adventure 2 | Key Master | Pick up at least 5 Keys | 5 | 5 |
![]() Gogi Adventure 2 | Locksmith | Pick up at least 9 Keys | 10 | 10 |
![]() Gold Miner Jack | Starter Miner | Have 1500 Cash at once | 10 | 10 |
![]() Gold Miner Jack | Casual Miner | Have 5000 Cash at once | 20 | 20 |
![]() Gold Miner Jack | KABOOM!!! | Have 5 bombs at once | 20 | 20 |
![]() Gold Miner Jack | Are These Cheating? | Buy 10+ Power Ups | 25 | 25 |
![]() Gold Miner Jack | Professional Miner | Have 10 000 Cash at once | 30 | 30 |
![]() Gold Miner Jack | Gold Panning | Get a Score of over 5000 | 10 | 10 |
![]() Gold Miner Jack | Metal Detector | Get a Score of over 10000 | 15 | 15 |
![]() Gold Miner Jack | Gold Sniping | Get a Score of over 20000 | 20 | 20 |
![]() Gold Miner Jack | Gold Dredging | Get a Score of over 30000 | 30 | 30 |
![]() Guess Word | Small Vocabulary | Get a total Score of over 80 | 5 | 5 |
![]() Guess Word | Decent Vocabulary | Get a total Score of over 150 | 20 | 20 |
![]() Guess Word | Large Vocabulary | Get a total Score of over 300 | 20 | 20 |
![]() Guess Word | Word Master | Get a total Score of over 400 | 40 | 40 |
![]() Guess Word | Turtle | Complete a round in under 20 Minutes | 10 | 10 |
![]() Guess Word | Rabbit | Complete a round in under 15 Minutes | 20 | 20 |
![]() Guess Word | Quick Thinker | Complete a round in under 5 Minutes | 30 | 30 |
![]() Guess Word | Master Thinker | Complete a round ion under 3 Minutes | 50 | 50 |
![]() Jelly Bomb | Easy | Beat a Score of 300 | 10 | 10 |
![]() Jelly Bomb | Medium | Beat a Score of 600 | 20 | 20 |
![]() Jelly Bomb | Hard | Beat a Score of 900 | 30 | 30 |
![]() Jelly Bomb | Professional Bomber | Beat a Score of 1000 | 50 | 50 |
![]() Jelly Bomb | Explosion | Explode 5 Bombs | 10 | 10 |
![]() Jelly Bomb | Demolitions | Explode 15 Bombs | 20 | 20 |
![]() Jelly Bomb | Demolitions Expert | Explode 30 Bombs | 25 | 25 |
![]() Jewels Jungle Match 3 | Clover Cascade | Make 30 moves | 2 | 2 |
![]() Jewels Jungle Match 3 | Shell Shindig | Make 50 moves | 4 | 4 |
![]() Jewels Jungle Match 3 | Pear Paradise | Make 100 moves | 7 | 7 |
![]() Jewels Jungle Match 3 | Droplet Deluge | Make 500 moves | 10 | 10 |
![]() Jewels Jungle Match 3 | Move Master | Get a Score of over 500 | 2 | 2 |
![]() Jewels Jungle Match 3 | Puzzle Prodigy | Get a Score of over 1000 | 5 | 5 |
![]() Jewels Jungle Match 3 | Mystery Matcher | Get a Score of over 2000 | 10 | 10 |
![]() Jewels Jungle Match 3 | Swift Swapper | Get a Score of over 5000 | 20 | 20 |
![]() Jumper Frog | Try not to Die | Have the frog die 5 times | 5 | 5 |
![]() Jumper Frog | The goal is to NOT die! | Have the frog die 50 times | 10 | 10 |
![]() Jumper Frog | Death is Inevitable | Have the frog die 500 times | 20 | 20 |
![]() Jumper Frog | Hip | Jump over 100 times | 15 | 15 |
