
Up For The Challenge
Complete these quests and Unlock Pods

Game | Name | Description | ![]() | XP |
---|---|---|---|---|
![]() Finance Whizz | Business Loan | Get a Score of over 1500 | 15 | 15 |
![]() Flappy Dove | Rough | Die 10 or more times | 5 | 5 |
![]() Flappy Dove | Brutal | Die 50 or more times | 10 | 10 |
![]() Flappy Dove | Springy | Flap your wings 50 or more times | 15 | 15 |
![]() Flappy Dove | Jumpy | Flap your wings 500 or more times | 20 | 20 |
![]() Flappy Dove | Flappy | Flap your wings 5000 or more times | 30 | 30 |
![]() Flappy Dove | Ground Dove | Get a score of over 10 | 15 | 15 |
![]() Flappy Dove | Namaqua Dove | Get a score of over 20 | 25 | 25 |
![]() Flappy Dove | Crowned Dove | Get a score of over 50 | 40 | 40 |
![]() Flicking Soccer | Conference League | Win 1 game | 2 | 2 |
![]() Flicking Soccer | Super League | Win 5 games | 5 | 5 |
![]() Flicking Soccer | LaLiga | Win 10 games | 10 | 10 |
![]() Flicking Soccer | Premiere League | Win 25 games | 20 | 20 |
![]() Flicking Soccer | World Cup | Win 50 games | 25 | 25 |
![]() Flicking Soccer | Golden Boy | Get a Score over 200 | 5 | 5 |
![]() Flicking Soccer | Ballon d'Or | Get a Score over 600 | 10 | 10 |
![]() Flicking Soccer | Super Ballon d'Or | Get a Score over 1000 | 20 | 20 |
![]() Flicking Soccer | M. Odegaard | Score a total of 2 goals | 2 | 2 |
![]() Flicking Soccer | Kevin De Bruyne | Score a total of 10 goals | 5 | 5 |
![]() Flicking Soccer | Erling Haaland | Score a total of 20 goals | 10 | 10 |
![]() Flicking Soccer | Kylian Mbappe | Score a total of 50 goals | 20 | 20 |
![]() Floor Jumper Escape | Jumper | Jump up a total of 25 floors | 5 | 5 |
![]() Floor Jumper Escape | Parkour Trainee | Jump up a total of 100 floors | 15 | 15 |
![]() Floor Jumper Escape | Parkour Professional | Jump up a total of 500 floors | 25 | 25 |
![]() Floor Jumper Escape | Parkour Legend | Jump up a total of 1000 floors | 35 | 35 |
![]() Floor Jumper Escape | Short Escape | Get a score of at least 100 | 10 | 10 |
![]() Floor Jumper Escape | Difficult Escape | Get a score of at least 250 | 20 | 20 |
![]() Floor Jumper Escape | Impossible Escape | Get a score of at least 500 | 40 | 40 |
![]() Foosball | Ronaldinho | Get a Score of 100 | 2 | 2 |
![]() Foosball | Xavi Hernández | Get a Score of 250 | 4 | 4 |
![]() Foosball | Cristiano Ronaldo | Get a Score of 350 | 6 | 6 |
![]() Foosball | Lionel Messi | Get a Score of over 450 | 10 | 10 |
![]() Foosball | Beach Soccer | Finish a game in under 5 minutes | 2 | 2 |
![]() Foosball | Hacky Sack | Finish a game in under 3 minutes | 5 | 5 |
![]() Foosball | Bad Defense | Have the opposition score 6 goals | 2 | 2 |
![]() Foosball | Striker | Have the opposition score 7 goals | 2 | 2 |
![]() Fortress Mini | Positive K/D | Get a score over 550 | 2 | 2 |
![]() Fortress Mini | No Mercy | Get a score over 650 | 5 | 5 |
![]() Fortress Mini | RAMPAGE!!! | Get a score over 750 | 10 | 10 |
![]() Fortress Mini | The Marksman’s Challenge | Kill 5 enemies in one round | 10 | 10 |
![]() Fortress Mini | Weapon Master | Kill 10 enemies in one round | 15 | 15 |
![]() Fortress Mini | War Never Changes | Die at least 3 times in one round | 3 | 3 |
![]() Fruit Mahjong 3D | Tile Smasher | Destroy 100 blocks | 2 | 2 |
![]() Fruit Mahjong 3D | Wrecking Whiz | Destroy 500 blocks | 5 | 5 |
![]() Fruit Mahjong 3D | Crush Master | Destroy 2000 blocks | 7 | 7 |
![]() Fruit Mahjong 3D | Quick Hands | Get 10 Combo's | 2 | 2 |
![]() Fruit Mahjong 3D | Combo King | Get 50 Combo's | 5 | 5 |
![]() Fruit Mahjong 3D | Fruit Frenzy | Get 250 Combo's | 10 | 10 |
![]() Fruit Mahjong 3D | Rising Star | Reach a score of 5,000. | 2 | 2 |
![]() Fruit Mahjong 3D | Top of the Tree | Reach a score of 10,000. | 5 | 5 |
