
Up For The Challenge
Complete these quests and Unlock Pods

Game | Name | Description | ![]() | XP |
---|---|---|---|---|
![]() Mahjong Master 2 | Mahjong Legend | Get a Score of 250000 | 30 | 30 |
![]() Mahjong Master 2 | Mahjong Ace | Get a Score of 500000 | 50 | 50 |
![]() Mahjong Master 2 | Medal Warehouse | Get 250 Medals | 75 | 75 |
![]() Mask Match | Savannah Splendor | Get a score of at least 1000 | 2 | 2 |
![]() Mask Match | Safari Success | Get a score of at least 5000 | 5 | 5 |
![]() Mask Match | Tribal Triumph | Get a score of at least 10000 | 10 | 10 |
![]() Mask Match | Sunset Serenity | Get a score of at least 25000 | 15 | 15 |
![]() Mask Match | Sunset Savannah | Get a score of at least 50000 | 20 | 20 |
![]() Mask Match | Giraffe Grace | Make a total of 5 moves in one game | 2 | 2 |
![]() Mask Match | Zebra Zenith | Make a total of 25 moves in one game | 5 | 5 |
![]() Mask Match | Elephant Elation | Make a total of 100 moves in one game | 10 | 10 |
![]() Mask Match | Lion's Roar | Make a total of 500 moves in one game | 20 | 20 |
![]() Master Checkers | Check | Get a Score of over 50 | 2 | 2 |
![]() Master Checkers | CheckMate? | Get a Score of over 100 | 5 | 5 |
![]() Master Checkers | CheckersMate | Get a Score of over 150 | 10 | 10 |
![]() Master Checkers | Lose pieces | Lose 2 pieces | 2 | 2 |
![]() Master Checkers | Lost | Lose 12 pieces | 5 | 5 |
![]() Master Checkers | Jump the opponent | Jump 2 pieces | 2 | 2 |
![]() Master Checkers | Win | Jump 12 pieces | 10 | 10 |
![]() Match Drops | Stars | Collect at least 10 stars | 2 | 2 |
![]() Match Drops | Star Cluster | Collect at least 50 stars | 5 | 5 |
![]() Match Drops | Galaxy of Stars | Collect at least 100 stars | 10 | 10 |
![]() Match Drops | Starter | Get a score of 150 | 2 | 2 |
![]() Match Drops | Intermediate | Get a score of 1000 | 2 | 5 |
![]() Match Drops | Professional | Get a score of 5000 | 10 | 10 |
![]() Match Drops | PowerUps | Use 5 power-ups | 5 | 5 |
![]() Maya Ruins | Nomad | Get a score over 20 | 2 | 2 |
![]() Maya Ruins | Volunteer | Get a score over 100 | 5 | 5 |
![]() Maya Ruins | Explorer | Get a score over 250 | 7 | 7 |
![]() Maya Ruins | Trailblazer | Get a score over 500 | 10 | 10 |
![]() Maya Ruins | Navigator | Get a score over 1000 | 15 | 15 |
![]() Maya Ruins | James Cook | Complete 5 Levels | 2 | 2 |
![]() Maya Ruins | Henry Hudson | Complete 10 Levels | 5 | 5 |
![]() Maya Ruins | Ferdinand Magellan | Complete 50 Levels | 10 | 10 |
![]() Maya Ruins | Christopher Colombus | Complete 200 Levels | 20 | 20 |
![]() Mine Rusher | Bronze Score | Get a Score of over 50 | 10 | 10 |
![]() Mine Rusher | Silver Score | Get a Score of over 100 | 20 | 20 |
![]() Mine Rusher | Gold Score | Get a Score of over 250 | 25 | 25 |
![]() Mine Rusher | Diamond Score | Get a Score of over 500 | 50 | 50 |
![]() Mine Rusher | Platinum Score | Get a Score of over 1000 | 100 | 100 |
![]() Mine Rusher | Bonus Count | Pick up 50 Bonuses | 10 | 10 |
![]() Minigolf Master | Gary Player | Get a Score of over 200 | 10 | 10 |
![]() Minigolf Master | Tiger Woods | Get a Score of over 400 | 20 | 20 |
![]() Minigolf Master | Jack Nicklaus | Get a Score of over 600 | 50 | 50 |
![]() Minigolf Master | Im an Albatross | Get 1 Albatross | 20 | 20 |
![]() Minigolf Master | Hole in Oner | Get 5 Hole in One's | 10 | 10 |
![]() Minigolf Master | Is it a bird? | get 15 Birdies | 10 | 10 |
![]() Minigolf Master | Soar like an Eagle | Get 5 Eagles | 10 | 10 |
![]() Minigolf Master | Penta-Albatross | Get 5 Albatross' | 50 | 50 |
![]() Minigolf Master | Rookery of Albatross | Get 15 Albatross' | 100 | 100 |
