
Up For The Challenge
Complete these quests and Unlock Pods

Game | Name | Description | ![]() | XP |
---|---|---|---|---|
![]() The Pirate Kid | Coin Collector | Pickup 100 or more Coins | 10 | 10 |
![]() The Pirate Kid | Coin Hoarder | Pickup 2500 or more Coins | 30 | 30 |
![]() The Pirate Kid | Coins Master | Pickup over 10000 Coins | 50 | 50 |
![]() The Pirate Kid | Coin Trader | Pickup 500 or more Coins | 20 | 20 |
![]() The Pirate Kid | Swab | Get a Score of over 100 | 10 | 10 |
![]() The Pirate Kid | Sailmaker | Get a Score of over 500 | 20 | 20 |
![]() The Pirate Kid | Officers | Get a Score of over 1000 | 30 | 30 |
![]() The Pirate Kid | Quartermaster | Get a Score of over 2500 | 40 | 40 |
![]() The Pirate Kid | Im the Captain now! | Get a Score of over 5000 | 50 | 50 |
![]() The Sea Rush | Finding Nemo | Unlock the Second Fish | 10 | 10 |
![]() The Sea Rush | Bigger Fish in the Sea | Collect 7 Fish | 25 | 25 |
![]() The Sea Rush | Davy Jones Score | Get a Score of Over 5000 | 10 | 10 |
![]() The Sea Rush | Captain Kidd | Get a Score of Over 10 000 | 25 | 25 |
![]() The Sea Rush | Jack Sparrow's Score | Get a Score of Over 25 000 | 50 | 50 |
![]() The Sea Rush | Megalodon Collector | Collect all 10 Fish | 50 | 50 |
![]() Tic Tac Toe Multiplayer | Victory Unleashed | Get a Score of over 50 | 2 | 2 |
![]() Tic Tac Toe Multiplayer | Endless Rivals | Get a Score of over 100 | 5 | 5 |
![]() Tic Tac Toe Multiplayer | The Battle of X's and O's | Get a Score of over 250 | 10 | 10 |
![]() Tic Tac Toe Multiplayer | Champion's Legacy | Get a Score of over 1000 | 20 | 20 |
![]() Tic Tac Toe Multiplayer | The Winning Streak | Win 5 Games | 2 | 2 |
![]() Tic Tac Toe Multiplayer | Unstoppable Force | Win 50 Games | 15 | 15 |
![]() Tic Tac Toe Multiplayer | The Draw Dilemma | Draw 10 Games | 5 | 5 |
![]() Tic Tac Toe Multiplayer | Defeat the Master | Lose 20 Games | 10 | 10 |
![]() Tic Tac Toe Multiplayer | The Ultimate Challenge | Win 100 Games | 25 | 25 |
![]() Tinblox | Combo Starter | Get over 500 Combo points | 10 | 10 |
![]() Tinblox | Intermediate Combo's | Get over 2000 Combo points | 20 | 20 |
![]() Tinblox | Big Combo's | Get over 5000 Combo points | 30 | 30 |
![]() Tinblox | Mega Combo | Get over 10000 Combo points | 40 | 40 |
![]() Tinblox | Godlike Combo | Get over 50000 Combo score | 50 | 50 |
![]() Tinbo Attack | Don't Hit the bombs | Hit 10 bombs | 5 | 5 |
![]() Tinbo Attack | I said stop hitting the Bomb | Hit 50 bombs | 20 | 20 |
![]() Tinbo Attack | Smash all the Tinbo's | Hit 500 Tinbo's | 20 | 20 |
![]() Tinbo Attack | Don't leave any Tinbo's behind | Hit 5000 Tinbo's | 30 | 30 |
![]() Tinbo Attack | Hammertime | Get 5 Super Hammers | 5 | 5 |
![]() Tinbo Attack | Super Hammertime | get 100 Super Hammers | 25 | 25 |
![]() Tinbo Dash | Traveler | Explore 25 different Levels | 5 | 5 |
![]() Tinbo Dash | Explorer | Explore 50 different Levels | 10 | 10 |
![]() Tinbo Dash | Adventurer | Explore 100 different Levels | 20 | 20 |
![]() Tinbo Dash | Pioneer | Explore 500 different Levels | 50 | 50 |
![]() Tinbo Dash | Gallivanter | Explore 1000 different Levels | 100 | 100 |
![]() Tinbo Dash | Pickups | Pickup 10 powerups | 5 | 5 |
![]() Tinbo Dash | Collector | Pickup 50 powerups | 10 | 10 |
![]() Tinbo Dash | Hoarder | Pickup 250 powerups | 25 | 25 |
![]() Tinbo Fuse | Destroyer | Destroy 100 Blocks | 10 | 10 |
![]() Tinbo Fuse | Demolition Expert | Destroy 500 Blocks | 20 | 20 |
![]() Tinbo Fuse | God of Destruction | Destroy 2000 Blocks | 30 | 30 |
![]() Tinbo Fuse | KABOOM!!! | Destroy 20 000 Blocks | 50 | 50 |
![]() Tinbo Fuse | Change your looks | Change your block 10 times | 15 | 15 |
![]() Tinbo Fuse | Illusionist | Change your Block 50 times | 25 | 25 |
![]() Tinbo Fuse | Master Illusionist | Change your Block 250 times | 40 | 40 |
