
# | Player | Highest |
---|---|---|
1 | 50856 | |
2 | 35856 | |
3 | 17328 | |
4 | 3576 | |
5 | 2664 | |
6 | 2088 | |
7 | 576 |
# | Player | Highest |
---|
Keep the Conversation Going
Add Friends
Up For The Challenge
Complete these Quests and Unlock Pods
Name | Description | ![]() | XP |
Seedling Merges | Merge 15 or more Plants in one game. | 5 | 5 |
Vegetative Score | Get a score of over 10000 | 10 | 10 |
Growing Merges | Merge 30 or more Plants in one game. | 15 | 15 |
Budding Score | Get a score of over 35000 | 20 | 20 |
Developed Merges | Merge 60 or more Plants in one game. | 25 | 25 |
Flowering Score | Get a Score of over 75000 | 30 | 30 |
Mature Merges | Merge 100 or more Plants in one game. | 35 | 35 |
Ripening Score | Get a Score of over 150000 | 40 | 40 |
How to play
Merge 3 or more identical plants with each other to rank up that plant to a new plant. Do you have what it takes to reach the final plant?
