
Up For The Challenge
Complete these quests and Unlock Pods

Game | Name | Description | ![]() | XP |
---|---|---|---|---|
![]() Spaza Dash | Runner | Run 1000 meters | 7 | 7 |
![]() Spaza Dash | Sprinter | Run 2500 meters | 10 | 10 |
![]() Spaza Dash | Marathon Runner | Run 10000 meters | 15 | 15 |
![]() Spect | Spaceboy | Get a Score of over 1000 | 5 | 5 |
![]() Spect | Spaceman | Get a Score of over 5000 | 15 | 15 |
![]() Spect | Astroboy | Get a Score of over 10000 | 25 | 25 |
![]() Spect | Astroman | Get a Score of over 25000 | 35 | 35 |
![]() Spect | Rocks | Destroy over 500 Meteors | 10 | 10 |
![]() Spect | Meteoric Destruction | Destroy over 2000 Meteors | 20 | 20 |
![]() Spect | Defender of Man | Destroy over 150 Enemies | 10 | 10 |
![]() Spect | Defender of Earth | Destroy over 500 Enemies | 30 | 30 |
![]() Spect | Defender of Civilization | Destroy over 5000 Enemies | 40 | 40 |
![]() Spect | Space Cowboy | Get a Score of over 50000 | 40 | 40 |
![]() Spect | Space Cowman | Get a Score of over 150000 | 50 | 50 |
![]() Speed Ninja | Shuriken Throw | Throw 50 Shuriken's | 10 | 10 |
![]() Speed Ninja | Shuriken Toss | Throw 200 Shuriken's | 20 | 20 |
![]() Speed Ninja | Shuriken Shooter | Throw 1000 Shuriken's | 30 | 30 |
![]() Speed Ninja | Avoid the Bombs | Destroy 50 bombs | 15 | 15 |
![]() Speed Ninja | Bomb Squad! | Destroy 1000 Bomb's | 25 | 25 |
![]() Speed Ninja | Bomb Master | Destroy 5000 Bomb's | 35 | 35 |
![]() Speed Ninja | Fruit Ninja | Collect 30 Fruit | 5 | 5 |
![]() Speed Ninja | Fruit Samurai | Collect 500 Fruit | 40 | 40 |
![]() Swat VS Zombies | Your first Zombie | Eliminate 100 Zombies | 2 | 2 |
![]() Swat VS Zombies | Group Cleanse | Eliminate 500 Zombies | 5 | 5 |
![]() Swat VS Zombies | Horde Slayer | Eliminate 1000 Zombies | 7 | 7 |
![]() Swat VS Zombies | Saving Ammo | Use 50 Shots | 2 | 2 |
![]() Swat VS Zombies | Bullet Sponge | Use 500 Shots | 5 | 5 |
![]() Swat VS Zombies | Ammo Stockpile | Use 2000 Shots | 10 | 10 |
![]() Swat VS Zombies | Survivor | Get a Score of over 2000 | 2 | 2 |
![]() Swat VS Zombies | Trooper | Get a Score of over 5000 | 5 | 5 |
![]() Swat VS Zombies | Spec Ops | Get a Score of over 10000 | 10 | 10 |
![]() Sweet Candy Mania | Sweet Start | Have a Total of 25 Medals | 2 | 20 |
![]() Sweet Candy Mania | Completionist | Get 150 Stars | 12 | 120 |
![]() Sweet Candy Mania | Its Over 9000! | Have a Score of Over 9000 | 15 | 15 |
![]() Swing Jetpack | I wish that i could fly | Get a score of 10 | 2 | 2 |
![]() Swing Jetpack | Way up in the sky | Get a score of 50 | 5 | 5 |
![]() Swing Jetpack | Like a bird so high | Get a score of 100 | 10 | 10 |
![]() Swing Jetpack | Directional change | Swap directions 100 times | 2 | 2 |
![]() Swing Jetpack | Master Swapper | Swap directions 500 times | 5 | 5 |
![]() Swing Jetpack | Life saving change | Swap directions 1000 times | 10 | 10 |
![]() Swing Jetpack | Up in the clouds | Get a score of 250 | 15 | 15 |
![]() Tap Neon | This game is hard | Get a Score of over 5 | 5 | 5 |
![]() Tap Neon | Getting the hang of it | Get a Score of over 10 | 10 | 10 |
![]() Tap Neon | Master | Get a Score of over 50 | 50 | 50 |
![]() Tap Neon | To the Left | Jump to the left 10 times | 10 | 10 |
![]() Tap Neon | To the Right | Jump to the Right 20 times | 15 | 15 |
![]() Tasty Jewel | In it to Win it | Get a Score of 10 000 | 10 | 10 |
![]() Tasty Jewel | All Time High | Get a Score of 50 000 | 25 | 25 |
![]() Tasty Jewel | Higher Than Snoop | Get a Score of 100 000 | 50 | 50 |
![]() The Pirate Kid | Coin Picker Upper | Pick up 20 or more Coins | 5 | 5 |
